Mid-Ohio Series Open Test
USF PRO 2000 Test
FLAG: Checkered
Elapsed Time: 42:26
CHECKERED FLAG at 15:35:31.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 6 Andres Cardenas (R) 1:16.8442/ 1:16.8442 12 1:26.4955 10 0.000 In Pit 93.979 105.783/ 19:26.2865 JHDD powered by ECR
2 4 Leonardo Escorpioni (R) 1:16.9222 0.0780 23 1:17.0422 12 0.0780 Active 105.511 105.676 40:55.4886 Turn 3 Motorsport
3 18 G3 Argyros (R) 1:16.9333 0.0891 25 1:17.1261 23 0.0111 Active 105.396 105.660 40:40.0788 Pabst Racing
4 27 Christian Cameron (R) 1:17.0507 0.2065 25 1:17.0507 25 0.1174 Active 105.499 105.499 40:28.9289 TJ Speed Motorsports
5 92 Jack Jeffers (R) 1:17.0573 0.2131 22 1:17.0573 22 0.0066 Active 105.490 105.490 40:15.3238 Exclusive Autosport
6 90 Mac Clark 1:17.1445 0.3003 21 1:17.1445 21 0.0872 Active 105.371 105.371 40:45.7624 Exclusive Autosport
7 25 Teddy Musella (R) 1:17.1501 0.3059 20 1:17.1501 20 0.0056 Active 105.363 105.363 40:32.9433 VRD Racing
8 19 Jacob Douglas 1:17.3023 0.4581 25 1:17.3023 25 0.1522 Active 105.156 105.156 40:38.0104 Pabst Racing
9 44 Brady Golan 1:17.4751 0.6309 25 1:17.4751 25 0.1728 Active 104.921 104.921 40:42.8184 Turn 3 Motorsport
10 21 Logan Adams 1:17.4866 0.6424 25 1:19.5680 16 0.0115 Active 102.162 104.906 38:50.8460 Comet/NCMP Racing
11 22 Sebastian Manson 1:17.5075 0.6633 21 1:18.4724 14 0.0209 In Pit 103.588 104.878 32:26.2660 Turn 3 Motorsport
12 2 Michael Costello 1:17.5250 0.6808 20 1:17.5250 20 0.0175 Active 104.854 104.854 40:27.9496 Turn 3 Motorsport
13 3 Tyke Durst 1:17.7858 0.9416 23 1:17.9017 22 0.2608 In Pit 104.347 104.502 39:47.7047 Turn 3 Motorsport
14 91 Joey Brienza 1:17.9121 1.0679 21 1:17.9631 20 0.1263 Active 104.265 104.333 40:06.4466 Exclusive Autosport
15 28 Jeshua Alianell (R) 1:17.9373 1.0931 27 1:17.9676 26 0.0252 Active 104.259 104.299 40:21.2944 TJ Speed Motorsports
16 11 Colin Aitken (R) 1:18.1915 1.3473 27 1:18.1915 27 0.2542 Active 103.960 103.960 40:13.4733 VRD Racing
17 7 JT Hoskins (R) 1:18.3236 1.4794 26 1:25.2431 20 0.1321 In Pit 95.360 103.785 39:14.8614 JHDD powered by ECR
Oval Qualifying Page |