Rolex Sports Car Series Koni Challenge Series
 Koni Challenge Finale at Virginia International Raceway PRACTICE 1  
FLAG: UNFLAGGEDTime Remaining: 00:00:00
RELOAD
Page Refreshes every 30 seconds

   |   |      |CL |              DRIVER|LST|     LAP|   LAST|BST|    BEST|    BEST| BEHIND| BEHIND|           |      TOTAL|
POS|NO |CLASS |POS|                NAME|LAP|    TIME|  SPEED|LAP|    TIME|   SPEED| LEADER|  PRIOR|       TEAM|       TIME|
  1|  4|tional|  1|      Lee Carpentier|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  2| 16|tional|  2|     Josef Newgarden|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  3| 21|tional|  3|         Nick Tonkin|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  4| 24|tional|  4|       Fabio Orsolon|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  5| 14|tional|  5|         Alex Ardoin|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  6| 30|tional|  6|        Peter Ludwig|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  7| 47|tional|  7|  Connor De Phillipi|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  8| 50|tional|  8|      Stevan McAleer|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
  9| 67|tional|  9|         Dom Bastien|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 10| 76|tional| 10|         Joel Miller|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 11| 77|tional| 11|            AJ Riley|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 12| 46|tional| 12|     Felipe Polehtto|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 13| 84|tional| 13|          Conor Daly|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 14| 98|tional| 14|        Sean Rayhall|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 15| 26|tional| 15|      Victor Pedrosa|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
 16| 71|tional| 16|        Peter Tucker|  -|  --.---|  0.000|  -| No Time|     ---|    ---|    ---|     IN PIT|     --.---|
Links to other versions of the leaderboard:
Links to other versions of the leaderboard: 1024x768 |  800x600 |  640x480 | 

CCBot/1.0 (+http://www.commoncrawl.org/bot.html)