Continental Tire Grand Prix
Test
FLAG: Checkered
Elapsed Time: 1:01:45
CHECKERED FLAG at 13:00:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 22 Brad Majman 1:11.6588/ 1:11.6588 24 1:12.6330 17 0.000 In Pit 97.344 98.668/ 43:53.5292 Pabst Racing 1/ 1/ 1/
2 98 Oliver Wheldon (R) 1:11.8658 0.2070 22 1:12.1766 21 0.2070 In Pit 97.960 98.383 40:11.9703 VRD Racing 2 6 5
3 12 Sebastian Garzon 1:11.8736 0.2148 23 13:12.3716 20 0.0078 In Pit 8.923 98.373 58:52.8835 DEForce Racing 3 7 8
4 23 Eddie Beswick 1:11.9021 0.2433 26 1:12.9388 21 0.0285 In Pit 96.936 98.334 43:51.8277 Pabst Racing 4 2 2
5 90 Evan Cooley 1:11.9918 0.3330 20 1:13.0416 16 0.0897 In Pit 96.800 98.211 37:57.9546 Exclusive Autosport 5 12 11
6 92 Anthony Martella 1:12.0423 0.3835 19 1:12.1983 12 0.0505 Active 97.930 98.142 1:01:06.3573 Exclusive Autosport 6 4 3
7 44 Ryan Giannetta 1:12.0797 0.4209 27 1:12.7225 19 0.0374 Active 97.224 98.091 1:00:04.7455 VRD Racing 7 3 4
8 95 Brenden Cooley (R) 1:12.0926 0.4338 28 1:12.7291 18 0.0129 Active 97.216 98.074 1:01:10.3306 Exclusive Autosport 8 5 6
9 94 Ayrton Cahan (R) 1:12.1699 0.5111 24 5:12.0031 22 0.0773 In Pit 22.661 97.969 44:18.0954 Exclusive Autosport 9 11 12
10 46 Wesley Gundler (R) 1:12.1723 0.5135 26 1:13.2939 17 0.0024 Active 96.466 97.966 1:00:07.3563 ENVE Motorsports 10 9 7
11 24 Lucas Nanji (R) 1:12.2327 0.5739 24 1:12.2506 13 0.0604 In Pit 97.859 97.884 45:05.3725 Pabst Racing 11 8 10
12 3 Joao Vergara (R) 1:12.2464 0.5876 27 1:12.2464 27 0.0137 Active 97.865 97.865 1:00:02.0160 VRD Racing 12 10 9
13 93 Gabriel Cahan (R) 1:12.5552 0.8964 28 1:13.0080 26 0.3088 In Pit 96.844 97.449 59:57.0054 Exclusive Autosport 13 13 13
14 91 Connor Aspley (R) 1:12.7215 1.0627 21 1:12.7215 21 0.1663 Active 97.226 97.226 44:13.0156 Exclusive Autosport 14 14 16
15 17 Thomas Nordquist (R) 1:12.7356 1.0768 20 1:13.7167 11 0.0141 In Pit 95.913 97.207 44:31.1920 DEForce Racing 15 18 18
16 7 Naim Saleh (R) 1:12.7372 1.0784 21 1:14.4634 19 0.0016 In Pit 94.951 97.205 45:19.8640 JHDD powered by ECR 16 15 15
17 67 Wian Boshoff 1:12.7658 1.1070 22 1:13.2356 18 0.0286 Active 96.543 97.167 1:00:07.7667 PFH Racing 17 16 14
18 5 Kaylee Countryman 1:12.8589 1.2001 26 1:17.3952 22 0.0931 In Pit 91.355 97.042 45:15.8889 JHDD powered by ECR 18 17 17
19 8 Max Cuthbert (R) 1:13.1999 1.5411 19 1:14.5480 16 0.3410 In Pit 94.844 96.590 45:21.4984 JHDD powered by ECR 19 20 20
20 9 Callahan Peter (R) 1:13.2828 1.6240 22 1:14.6299 19 0.0829 In Pit 94.740 96.481 45:22.4446 JHDD powered by ECR 20 19 19
21 78 Jack Mohrhardt (R) 1:13.8159 2.1571 25 1:14.0927 21 0.5331 In Pit 95.426 95.784 45:13.9348 VRD Racing 21 21 21
22 25 Karol Pasiewicz (R) No Time --- --- --.--- -- --- In Pit --- 1:51.5202 Olivia Racing
Oval Qualifying Page |