Road America Series Open Test
Test
FLAG: Checkered
Elapsed Time: 42:02
CHECKERED FLAG at 15:10:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 22 Brad Majman 2:08.5860/ 2:08.5860 17 2:08.5860 17 0.000 In Pit 112.379/ 112.379/ 41:35.7981 Pabst Racing 1/ 1/ 1/
2 98 Oliver Wheldon (R) 2:08.7298 0.1438 17 2:08.7328 10 0.1438 In Pit 112.251 112.254 39:15.6986 VRD Racing 2 2 2
3 46 Wesley Gundler (R) 2:08.7723 0.1863 15 2:10.8876 12 0.0425 In Pit 110.403 112.217 41:09.3583 ENVE Motorsports 3 4 4
4 23 Eddie Beswick 2:08.8014 0.2154 16 2:10.1447 15 0.0291 In Pit 111.033 112.191 36:36.4736 Pabst Racing 4 3 3
5 24 Lucas Nanji (R) 2:08.8662 0.2802 16 2:09.4714 14 0.0648 In Pit 111.611 112.135 38:47.4542 Pabst Racing 5 5 5
6 67 Wian Boshoff 2:09.1195 0.5335 16 2:10.9455 14 0.2533 Active 110.354 111.915 40:36.6924 Sarah Fisher Hartman Racing 6 6 6
7 3 Joao Vergara (R) 2:09.1339 0.5479 15 2:09.2295 11 0.0144 In Pit 111.820 111.902 38:47.9782 VRD Racing 7 7 7
8 88 Olivier Mrak (R) 2:09.3716 0.7856 14 2:09.7669 7 0.2377 In Pit 111.357 111.697 34:56.9657 Zanella Racing 8 9 8
9 44 Ryan Giannetta 2:09.4486 0.8626 15 2:14.1801 12 0.0770 Active 107.694 111.630 41:01.1100 VRD Racing 9 8 9
10 78 Jack Mohrhardt (R) 2:10.2617 1.6757 16 2:10.2988 11 0.8131 In Pit 110.902 110.934 39:15.5309 VRD Racing 10 10 10
11 28 Grant Mitchell (R) 2:10.5599 1.9739 17 2:12.0006 10 0.2982 In Pit 109.472 110.680 39:54.8523 Zanella Racing 11 11 11
12 29 Maddie Colleran (R) 2:14.1273 5.5413 6 2:14.2435 2 3.5674 In Pit 107.643 107.736 20:20.1063 Zanella Racing 12 12 12
Oval Qualifying Page |