Canadian Sport Compact Series
CSCS Round #4 - Sunday @ SMP Shannonville - Time Attack
FLAG: Checkered
Elapsed Time: 02:09:50
Checkered FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 666 SS 1 Haojun Liang M‑TECH RACING GTI 2:16.135 0.000 0.000 3 3
2 127 SGT 1 Sheng P Noble Evo X 2:22.237 6.102 6.102 3 3
3 831 SGT 2 Kieran Bencio Suave Motorsports Civic 2:25.908 9.773 3.671 3 3
4 224 ST 1 Michael Ligsay Suave Mortorsports 1992 Eagle Talon 2:27.187 11.052 1.279 3 4
5 34 SSGT 1 Wiliam Qi M‑TECH RACING M4 xDrive 2:27.421 11.286 0.234 3 3
6 311 ST 2 Yuning Wu RS5 2:27.470 11.335 0.049 2 4
7 555 SST 1 Ryan Connell Zoom Master Racing WRX 2:28.903 12.768 1.433 3 3
8 817 SGT 3 Ruben Rodrigues Foreign Speed Integra 2:29.031 12.896 0.128 2 4
9 7 P 1 Mike Lombardi OGX RACE Integra type r 2:29.078 12.943 0.047 2 2
10 16 S 1 Kevin Morgan WRX STI 2:30.393 14.258 1.315 3 3
11 27 PGT 1 Blake Clifford 350z 2:30.508 14.373 0.115 2 3
12 715 ST 3 Brandon Persaud Precision Motorsport TSX 2:30.545 14.410 0.037 3 4
13 452 PGT 2 Chris Miller WRX 2:31.092 14.957 0.547 1 2
14 55 ST 4 Dugan Magee Civic 2:32.645 16.510 1.553 3 3
15 528 ST 5 Sean Hachey Can‑Jam Motorsports WRX 2:32.990 16.855 0.345 4 4
16 68 SSGT 2 Jun Xu m3 2:33.099 16.964 0.109 1 3
17 111 SST 2 Jim Chen M‑Tech Racing M4 2:34.942 18.807 1.843 4 4
18 23 S 2 Kobe Hanlon Civic 2:35.415 19.280 0.473 2 3
19 160 P 2 Hannes Lee ELANTRA N 2:35.723 19.588 0.308 2 3
20 86 PT 1 Zihuan Wu 1358 Racing GR86 2:36.170 20.035 0.447 2 2
21 12 SSGT 3 Hanfei Zhang M‑TECH RACING M2 Competition 2:36.407 20.272 0.237 1 3
22 43 SST 3 Junhui Li 1358 Racing M4 2:36.685 20.550 0.278 2 3
23 911 SS 2 Jonathan Zi Hao Zhao MTECH RACING M4 2:36.866 20.731 0.181 2 4
24 214 S 3 Jaden Romeo Foreignspeed Honda civic CX 2:37.038 20.903 0.172 3 3
25 777 SCGT 1 Richard Liu TEAM M TECH 3RS 2:37.734 21.599 0.696 4 4
26 912 UL 1 Jason Li M‑Tech GT3RS 2:37.735 21.600 0.001 1 3
27 121 SCGT 2 Scott Shadbolt FSMotorsports Corvette 2:42.704 26.569 4.969 4 4
28 95 S 4 JC Mendoza Suave Motorsports Integra 2:43.229 27.094 0.525 2 3
29 118 SC 1 Brad Poeta Brad Poeta Eacing Corvette 2:43.361 27.226 0.132 4 4
30 992 S 5 Taylor Haggarty Dugs Auto & Performance BRZ 2:43.791 27.656 0.430 3 3
31 905 PGT 3 Rodel Mercado Suave Motorsports Lancer Evolution 2:44.650 28.515 0.859 1 2
32 115 SS 3 Alexander Smith Line of Sight Industries Inc. Corvette 2:44.747 28.612 0.097 4 4
33 912 SC 2 Jonathan Zi Hao Zhao M‑Tech GT3RS 2:44.956 28.821 0.209 3 4
34 888 SCGT 3 Abdul Wasay Velocity Performace M4 Comp 2:47.173 31.038 2.217 2 3
35 24 SC 3 Tom Richard Fast Auto Concepts Corvette 2:48.748 32.613 1.575 4 4
36 21 S 6 Matt Schnarr Rx7 2:56.678 40.543 7.930 3 3
37 1 UL 2 Bruce McLean Z06 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
38 26 S 7 Dan Doma Jedset Performance INTEGRA No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
39 28 S 8 Jason Wong Golf R No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
40 36 S 9 Eric Truong PRECISION / NEXTMOD WRX STI No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
41 50 SS 4 Mike Lee M3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
42 72 P 3 Jose Sanchez WRX No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
43 116 UL 3 Aref Mosayebi Arcon S4 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
44 240 SS 5 Jake Cowden Cowden Racing 240sx No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
45 330 SST 4 Haiyi Zhong MTECH RACING No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
46 357 P 4 Dan Krieble Civic No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
47 512 S 10 Brayden Knack ForeignSpeed Civic No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
48 520 UL 4 Andrew Cassidy Noble Tuning RX‑7 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
49 652 SST 5 David Brister M4CS No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
50 713 SSGT 4 Luke Lay 2020 GR SUPRA No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
51 941 P 5 Phil Chan Rx7 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
52 942 P 6 Marie Chan Marie Chan Rx‑3 No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
53 977 SS 6 Brandon Peck BP Motorsports Mustang GT No Time ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |