Canadian Sport Compact Series
CSCS Round #2 - Sun @ TMP Cayuga
Time Attack
FLAG: Checkered
Elapsed Time: 02:04:51
Checkered FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 777 SCGT 1 Richard Liu MTECH RACING 3RS 1:13.381 0.000 0.000 3 3
2 520 UL 1 Andrew Cassidy Noble Tuning RX-7 1:13.669 0.288 0.288 3 3
3 12 SSGT 1 Hanfei Zhang M-TECH RACING M2 Comp 1:14.890 1.509 1.221 2 3
4 34 SSGT 2 Wiliam Qi M-TECH RACING M4 xDrive 1:15.069 1.688 0.179 2 3
5 808 SSGT 3 Tim Gaudry Corvette 1:15.282 1.901 0.213 3 3
6 337 SCGT 2 Nuwan Wijeratne Nunu Transport GT3 1:15.437 2.056 0.155 3 3
7 77 SSGT 4 Brad Angevaare Angevaare Motorsports Miata 1:15.529 2.148 0.092 3 3
8 387 SSGT 5 Jason Li M-Tech Racing M2 Comp 1:15.733 2.352 0.204 1 3
9 159 SSGT 6 David Balazic Corvette Z06 1:16.165 2.784 0.432 3 3
10 229 SST 1 Martin Wang MTECH RAING  - kts detailing M2 1:16.415 3.034 0.250 2 3
11 713 SSGT 7 Luke Lay 2020 GR SUPRA 1:16.775 3.394 0.360 2 3
12 9 SST 2 Pengfei Gu MTECH RACING M2CS 1:16.833 3.452 0.058 2 3
13 8 SST 3 Jackson Zhong mtech 1:17.012 3.631 0.179 1 3
14 32 SSGT 8 Lance Magrath Off Camber Racing Skyline GTR 1:17.104 3.723 0.092 2 2
15 226 SST 4 Levi Z Art.of.Friction x M-TECH RACING GR Supra 1:17.111 3.730 0.007 2 3
16 116 UL 2 Aref Mosayebi Arcon S4 1:17.489 4.108 0.378 3 3
17 888 SCGT 3 Abdul Wasay Paragon breaks " M4 Comp 1:17.602 4.221 0.113 3 3
18 39 UL 3 Lukasz Chlebek M-TECH RACING TT 1:17.876 4.495 0.274 2 3
19 666 SS 1 Haojun Liang M-TECH RACING GTI 1:18.287 4.906 0.411 3 3
20 115 SS 2 Alexander Smith Line of Sight Industries Inc. Corvette 1:18.288 4.907 0.001 2 3
21 715 ST 1 Brandon Persaud Precision Motorsport TSX 1:18.315 4.934 0.027 3 3
22 661 SS 3 Jay Persaud Corvette Z06 1:18.318 4.937 0.003 1 3
23 121 SS 4 Ryan Minton OGX Race Civic 1:18.417 5.036 0.099 3 3
24 127 SGT 1 Sheng P Noble Evo X 1:18.463 5.082 0.046 3 3
25 817 SGT 2 Ruben Rodrigues Foreign Speed Integra 1:18.583 5.202 0.120 1 3
26 555 SST 5 Ryan Connell Zoom Master Racing WRX 1:18.810 5.429 0.227 2 3
27 6 SS 5 David Duan Camaro ZL1 1:19.033 5.652 0.223 1 3
28 787 SS 6 Travis Hazelton Red Dragon Performance neon ACR 1:19.048 5.667 0.015 3 3
29 611 ST 2 Michael Ligsay Suave Motorsports csx type S 1:19.117 5.736 0.069 2 3
30 55 ST 3 Dugan Magee Civic 1:19.123 5.742 0.006 1 3
31 169 SST 6 Kieran Bencio Suavé Motorsports Civic 1:19.345 5.964 0.222 2 3
32 65 SS 7 Adam Headland Camaro 2SS 1LE 1:19.597 6.216 0.252 2 3
33 623 ST 4 Equan Agard M2 1:19.604 6.223 0.007 3 3
34 528 ST 5 Sean Hachey Can-Jam Motorsports WRX 1:19.844 6.463 0.240 3 3
35 96 SS 8 Tony Ji Cachet Sports 370Z 1:19.874 6.493 0.030 3 3
36 311 S 1 Yuning Wu RS5 1:19.959 6.578 0.085 3 ---
37 10 SS 9 Linjun He Impreza STI 1:20.074 6.693 0.115 1 1
38 427 SS 10 Krystyn B Teknotik / OGX Race Civic 1:20.308 6.927 0.234 2 3
39 31 ST 6 Tony Nguyen C17 Armour" Impreza WRX 1:20.780 7.399 0.472 3 3
40 911 SS 11 Jonathan Zi Hao Zhao MTECH RACING M4 1:20.837 7.456 0.057 3 3
41 330 SST 7 Haiyi Zhong MTECH RACING 1:21.249 7.868 0.412 3 3
42 280 S 2 Ben Sylvester Ben's Autoworks Neon SRT4 ACR 1:21.360 7.979 0.111 1 3
43 94 ST 7 Dylan Moss Suave Motorsports Civic SI 1:21.918 8.537 0.558 3 3
44 27 PGT 1 Blake Clifford 350z 1:21.992 8.611 0.074 2 3
45 100 S 3 Ditto Mathew 370z 1:22.163 8.782 0.171 3 3
46 22 P 1 Giuliano Traetto NV Auto" FRS 1:22.225 8.844 0.062 3 4
47 818 P 2 Eric John Bumanlag Civic Si 1:22.322 8.941 0.097 3 3
48 423 P 3 Alexis Christian Alvarez Jz motorsports Civic Type R 1:22.603 9.222 0.281 3 4
49 95 S 4 JC Mendoza Suave Morosports civic 1:22.801 9.420 0.198 3 3
50 500 P 4 Soren Ghodsi Rasi Legato Racing BRZ 1:22.980 9.599 0.179 3 3
51 61 S 5 Yuefei Hou TT 1:23.283 9.902 0.303 3 3
52 118 SC 1 Brad Poeta Brad Poeta Eacing Corvette 1:23.377 9.996 0.094 1 3
53 912 P 5 Will Kung Jedset performance Civic Type R 1:23.444 10.063 0.067 3 3
54 16 S 6 Kevin Morgan Jedset Performance WRX STI 1:23.589 10.208 0.145 2 3
55 224 SS 12 Marlon Tariga Suave Motorsports Eagle Talon 1:24.377 10.996 0.788 2 2
56 452 PGT 2 Chris Miller WRX 1:24.929 11.548 0.552 2 2
57 15 P 6 Matt Rennie 86 1:25.389 12.008 0.460 4 4
58 89 P 7 Ahsan Ghazanfar Goli GR Supra 1:26.353 12.972 0.964 4 4
59 905 PGT 3 Rodel Mercado Suave Motorsports Lancer Evolution 1:26.684 13.303 0.331 2 2
60 214 S 7 Jaden Romeo Foreignspeed Civic CX 1:27.189 13.808 0.505 3 3
61 512 S 8 Brayden Knack ForeignSpeed Civic 1:27.192 13.811 0.003 3 3
62 600 SSGT 9 Abdul Wasay 2 600LT No Time --- --- --- ---
63 977 SS 13 Brandon Peck Mustang GT No Time --- --- --- ---
64 1 UL 4 Bruce McLean Z06 No Time --- --- --- ---
65 88 S 9 Daniel Chow Kirkspeed Racing Golf R No Time --- --- --- ---
66 36 S 10 Eric Truong PRECISION / NEXTMOD WRX STI No Time --- --- --- ---
67 240 SS 14 Jake Cowden Cowden Racing 240sx No Time --- --- --- ---
68 93 UL 5 Jason Rochester RHBTurbochargers.ca 9-3 No Time --- --- --- ---
69 28 S 11 Jason Wong Golf R No Time --- --- --- ---
70 11 SC 2 Jimmy Lazarov Turbo No Time --- --- --- ---
71 72 P 8 Jose Sanchez sti No Time --- --- --- ---
72 42 P 9 Kieran Dance Angevaare S60R No Time --- --- --- ---
73 23 S 12 Kobe Hanlon HDR Civic No Time --- --- --- ---
74 101 P 10 Konstantin Dogil BRZ No Time --- --- --- ---
75 33 P 11 Luke Santobuono Cobalt SS No Time --- --- --- ---
76 942 P 12 Marie Chan Marie Chan Rx-3 No Time --- --- --- ---
77 997 SC 3 Michael Dimkovski Turbo No Time --- --- --- ---
78 67 SGT 3 Michael Kosior NV Auto Lancer Evolution No Time --- --- --- ---
79 84 SGT 4 Mike Boekdrukker Sonax Z4M No Time --- --- --- ---
80 50 SS 15 Mike Lee m3 No Time --- --- --- ---
81 3 P 13 Rishabh Jain RJ Motorsports Miata No Time --- --- --- ---
82 19 P 14 Ryan Chung Civic Si No Time --- --- --- ---
83 992 S 13 Taylor Haggarty Dugs Auto & Performance BRZ No Time --- --- --- ---
84 444 SS 16 Teo Costa CW TURBO Speed 3 No Time --- --- --- ---
85 24 SC 4 Tom Richard Fast Auto Concepts Corvette No Time --- --- --- ---
86 7 P 15 Mike L OGX RACE Integra Type R No Time --- --- --- ---
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |