Continental Tire Grand Prix Of Louisiana
Race
FLAG: Checkered
Laps Completed: 18/18 - Elapsed Time: 31:35 Time Remaining: 13:25
CHECKERED FLAG at 16:49:55.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 18 Max Garcia (R) 18 1:31.665 11 1:31.287 LAP 18 18 1 Active 107.609 108.055 28:57.787 Pabst Racing
2 44 Alessandro De Tullio 18 1:31.518 16 1:31.243 0.291 0.291 4 Active 107.782 108.107 28:58.079 Turn 3 Motorsport
3 88 Max Taylor (R) 18 1:31.602 17 1:31.326 2.216 1.924 3 Active 107.683 108.009 29:00.003 VRD Racing
4 19 Jacob Douglas (R) 18 1:31.655 14 1:31.190/ 3.196 0.980 2 Active 107.621 108.170/ 29:00.984 Pabst Racing
5 27 Ariel Elkin (R) 18 1:31.811 14 1:31.228 3.665 0.468 5 Active 107.438 108.125 29:01.453 TJ Speed Motorsports
6 20 Michael Costello (R) 18 1:31.779 13 1:31.273 4.247 0.582 6 Active 107.476 108.071 29:02.035 Pabst Racing
7 26 Jace Denmark 18 1:31.665 14 1:31.640 9.553 5.305 7 Active 107.609 107.639 29:07.341 TJ Speed Motorsports
8 2 Cooper Becklin 18 1:32.189 15 1:31.779 10.619 1.065 10 Active 106.998 107.476 29:08.406 Turn 3 Motorsport
9 84 Owen Tangavelou (R) 18 1:32.303 15 1:31.715 11.249 0.630 18 Active 106.865 107.551 29:09.036 VRD Racing
10 9 Nicholas Monteiro 18 1:31.899 18 1:31.899 14.072 2.823 11 Active 107.335 107.335 29:11.860 DEForce Racing
11 28 Sebastian Manson (R) 18 1:32.117 16 1:32.102 14.867 0.795 15 Active 107.081 107.099 29:12.655 TJ Speed Motorsports
12 21 Logan Adams 18 1:32.670 14 1:31.869 17.421 2.553 16 Active 106.442 107.370 29:15.209 Comet/NCMP Racing
13 10 George Garciarce 18 1:32.580 10 1:32.105 19.517 2.096 13 Active 106.546 107.095 29:17.305 DEForce Racing
14 6 Frankie Mossman 18 1:33.346 5 1:31.922 20.599 1.081 12 Active 105.671 107.308 29:18.387 Jay Howard Driver Development
15 83 Charles Finelli 18 1:35.660 14 1:35.069 51.147 30.548 19 Active 103.115 103.756 29:48.935 FatBoy Racing!
16 91 Joey Brienza (R) 17 1:33.489 3 1:32.083 1 LAPS 65.729 14 Active 105.510 107.121 29:19.003 Exclusive Autosport
17 33 Tyke Durst 17 1:33.509 13 1:32.297 1 LAPS 0.776 9 Active 105.487 106.872 29:19.780 Turn 3 Motorsport
18 90 Mac Clark 4 1:31.590 4 1:31.590 Stopped 5.239 8 Stopped 107.697 107.697 6:25.211 Exclusive Autosport
19 92 Carson Etter (R) 1 1:38.321 1 1:38.321 In Pit 0.266 17 In Pit 100.324 100.324 1:40.201 Exclusive Autosport
Oval Qualifying Page |