Road America Series Open Test
Test
FLAG: Checkered
Elapsed Time: 43:03
CHECKERED FLAG at 15:10:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 92 Jack Jeffers (R) 2:07.5880 2:07.5880 15 2:07.9262 8 0.0000 Active 112.959 113.258/ 41:48.3483 Exclusive Autosport 1/ 1/ 2
2 25 Teddy Musella (R) 2:07.8350 0.2470 13 2:25.0934 4 0.2470 In Pit 99.594 113.039 37:52.5708 VRD Racing 2 2 1/
3 9 Anthony Martella (R) 2:07.8485 0.2605 15 2:08.1388 7 0.0135 Active 112.771 113.028 41:48.9394 Jay Howard Driver Development 3 3 3
4 2 Thomas Schrage 2:07.8486 0.2606 13 2:19.0903 11 0.0001 In Pit 103.892 113.027 42:03.5846 VRD Racing 4 5 5
5 11 Jeshua Alianell (R) 2:07.9234 0.3354 13 2:08.3800 11 0.0748 Active 112.560 112.961 40:24.9286 DEForce Racing 5 10 10
6 91 Lucas Fecury 2:07.9944 0.4064 15 2:09.9392 6 0.0710 Active 111.209 112.899 41:47.8850 Exclusive Autosport 6 4 4
7 90 Evan Cooley (R) 2:07.9988 0.4108 13 2:08.4453 8 0.0044 Active 112.502 112.895 41:47.3912 Exclusive Autosport 7 6 6
8 30 Eddie Beswick (R) 2:08.0598 0.4718 13 2:08.4049 8 0.0610 Active 112.538 112.841 41:54.4681 Synergy Motorsport 8 8 7
9 24 Caleb Gafrarar (R) 2:08.1309 0.5429 13 2:08.3507 12 0.0711 Active 112.585 112.778 41:49.6804 Pabst Racing 9 7 9
10 12 Sebastian Garzon (R) 2:08.2366 0.6486 13 2:08.2366 13 0.1057 Active 112.685 112.685 40:26.5955 DEForce Racing 10 9 8
11 6 JT Hoskins (R) 2:08.5185 0.9305 13 2:08.5568 12 0.2819 Active 112.405 112.438 41:51.1523 Jay Howard Driver Development 11 11 11
12 67 Wian Boshoff (R) 2:08.9818 1.3938 13 2:25.1754 6 0.4633 In Pit 99.538 112.034 41:28.6672 Sarah Fisher Hartman Development 12 12 12
13 17 Thomas Nordquist (R) 2:10.0601 2.4721 13 2:10.5009 12 1.0783 Active 110.730 111.106 40:31.3794 DEForce Racing 13 13 13
14 19 Christian Cameron (R) No Time --- --- --.--- -- --- In Pit --- VRD Racing
Oval Qualifying Page |