Road America Series Open Test
Test
FLAG: Checkered
Elapsed Time: 42:53
Matan Achituv (R) (#77) improved to 3rd with a time of 135.8399 (106.378mph).
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 55 Leonardo Escorpioni 2:15.4974 2:15.4974 12 2:15.6466 10 0.0000 Active 106.530 106.647/ 40:02.2809 Zanella Racing
2 9 Maverick McKenna (R) 2:15.7305 0.2331 11 2:15.9359 10 0.2331 Active 106.303 106.464 40:10.5173 Jay Howard Driver Development
3 77 Matan Achituv (R) 2:15.8399 0.3425 12 2:15.8399 12 0.1094 Active 106.378 106.378 40:11.6081 VRD Racing
4 7 Harley Keeble (R) 2:15.8766 0.3792 12 2:26.6023 6 0.0367 Active 98.569 106.349 41:01.7798 Jay Howard Driver Development
5 12 Diego Guiot 2:15.8941 0.3967 12 2:16.7614 11 0.0175 Active 105.661 106.336 40:08.0558 Zanella Racing
6 10 Joao Vergara 2:15.9744 0.4770 12 2:27.7666 10 0.0803 Active 97.792 106.273 41:03.6889 VRD Racing
7 23 Rahim Alibhai (R) 2:15.9751 0.4777 12 2:15.9751 12 0.0007 Active 106.272 106.272 40:09.7191 Zanella Racing
8 27 Connor Aspley (R) 2:16.0442 0.5468 12 2:16.0442 12 0.0691 Active 106.218 106.218 40:03.6540 Pole Position Motorsports
9 25 Hudson Potter 2:16.1027 0.6053 12 2:16.9241 7 0.0585 Active 105.536 106.173 40:06.4830 InterMS
10 98 Oliver Wheldon (R) 2:16.1626 0.6652 12 2:28.3669 11 0.0599 Active 97.396 106.126 41:02.8154 VRD Racing
11 92 Brenden Cooley (R) 2:16.2684 0.7710 11 2:16.2684 11 0.1058 Active 106.044 106.044 40:30.0080 Exclusive Autosport
12 24 Michael Suco 2:16.2982 0.8008 12 2:20.2631 10 0.0298 Active 103.024 106.020 40:09.5025 InterMS
13 26 Emma Scarbrough (R) 2:16.4382 0.9408 12 2:16.4863 7 0.1400 Active 105.874 105.912 40:10.9439 InterMS
14 18 Rodrigo Gonzalez 2:16.7116 1.2142 12 2:18.4108 11 0.2734 Active 104.402 105.700 40:09.0011 DEForce Racing
15 90 Kaylee Countryman (R) 2:16.7686 1.2712 11 2:16.7686 11 0.0570 Active 105.656 105.656 40:17.9506 Exclusive Autosport
16 11 Colin Aitken (R) 2:16.9299 1.4325 8 2:33.9450 3 0.1613 In Pit 93.867 105.531 21:20.1420 VRD Racing
17 15 Patricio Gonzalez 2:16.9380 1.4406 12 2:19.8763 10 0.0081 Active 103.308 105.525 40:11.2779 DEForce Racing
18 14 Ethan Booher (R) 2:17.8774 2.3800 12 2:21.1726 11 0.9394 Active 102.360 104.806 41:00.0835 DEForce Racing
19 5 Cal Peter (R) 2:18.0793 2.5819 7 2:18.0793 7 0.2019 Active 104.653 104.653 20:34.4549 Jay Howard Driver Development
20 4 Kyler Cheezum (R) 2:19.2152 3.7178 12 2:27.7628 10 1.1359 Active 97.795 103.799 40:32.8412 Jay Howard Driver Development
Oval Qualifying Page |