Continental Tire Grand Prix Of Louisiana
Race
FLAG: Checkered
Laps Completed: 12/12 - Elapsed Time: 31:10 Time Remaining: 8:50
CHECKERED FLAG at 14:01:30.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 37 Ty Fisher (R) 12 3:15.407 9 1:39.533/ LAP 12 11 1 Active 50.479 99.103/ 27:19.913 Zanella Racing
2 98 Oliver Wheldon (R) 12 3:15.131 9 1:39.727 1.056 1.056 3 Active 50.551 98.910 27:20.970 VRD Racing
3 10 Joao Vergara 12 3:15.036 9 1:40.030 2.096 1.039 5 Active 50.575 98.610 27:22.009 VRD Racing
4 14 Vilho Aatola (R) 12 3:13.878 10 1:39.936 2.467 0.371 6 Active 50.877 98.703 27:22.380 DEForce Racing
5 18 Rodrigo Gonzalez 12 3:14.235 8 1:40.602 3.473 1.005 7 Active 50.784 98.050 27:23.386 DEForce Racing
6 6 Liam Loiacono (R) 12 3:14.239 9 1:40.265 4.402 0.929 4 Active 50.783 98.379 27:24.315 Jay Howard Driver Development
7 12 Diego Guiot 12 3:13.685 8 1:40.727 4.674 0.272 8 Active 50.928 97.928 27:24.587 Zanella Racing
8 9 JT Hoskins 12 3:13.685 12 3:13.685 4.675 0.001 12 Active 50.928 50.928 27:24.588 Jay Howard Driver Development
9 15 Patricio Gonzalez 12 3:13.848 8 1:41.147 5.762 1.087 10 Active 50.885 97.521 27:25.675 DEForce Racing
10 25 Hudson Potter 12 3:13.897 9 1:40.633 6.159 0.397 13 Active 50.872 98.020 27:26.072 InterMS
11 92 Brenden Cooley (R) 12 3:13.376 10 1:40.490 6.757 0.598 9 Active 51.009 98.159 27:26.670 Exclusive Autosport
12 5 Harry Moss (R) 12 3:13.306 11 1:41.664 8.214 1.457 20 Active 51.028 97.025 27:28.127 Jay Howard Driver Development
13 90 Kaylee Countryman (R) 12 3:12.702 8 1:41.767 8.915 0.700 17 Active 51.188 96.927 27:28.828 Exclusive Autosport
14 4 Karel Staut (R) 12 3:11.181 8 1:40.766 9.733 0.818 11 Active 51.595 97.890 27:29.646 Jay Howard Driver Development
15 16 Lincoln Day (R) 12 3:10.017 9 1:41.746 10.656 0.923 21 Active 51.911 96.947 27:30.570 DEForce Racing
16 29 Maddie Colleran (R) 12 3:00.613 8 1:42.942 11.122 0.465 22 Active 54.614 95.821 27:31.035 Zanella Racing
17 77 Matan Achituv (R) 12 2:58.541 7 1:41.104 11.463 0.340 15 Active 55.248 97.563 27:31.376 VRD Racing
18 24 Michael Suco 11 3:13.512 8 1:40.645 1 LAPS 174.853 16 Active 50.974 98.008 27:27.688 InterMS
19 26 Emma Scarbrough (R) 9 1:41.338 9 1:41.338 In Pit 0.079 14 In Pit 97.338 97.338 20:48.979 InterMS
20 55 Leonardo Escorpioni 1 1:43.167 1 1:43.167 Stopped 1 2 Stopped 95.612 95.612 1:43.236 Zanella Racing
21 27 Connor Aspley (R) --- --.--- -- No Time In Pit 0.059 18 In Pit 2.340 Pole Position Motorsports
22 17 Thomas Nordquist (R) --- --.--- -- No Time In Pit 0.152 19 In Pit 2.493 DEForce Racing
Oval Qualifying Page |