Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Car Hometown
1 125 Unlimited - Production Based 1 Romain Dumas 8:18.202 86.712/ 1:27.913/ 2:00.277/ 2:22.551/ 2:27.461/ 2025 Ford Super Mustang Mach-E Arzier - Switzerland
2 49 Unlimited - Super Unlimited 1 Robin Shute 8:29.497 84.790/ 1:25.294/ 2:00.783/ 2:29.435/ 2:33.985/ 2026 Sendycar V1 Torrance CA - USA
3 55 Unlimited - Super Unlimited 2 Simone Faggioli 8:32.997 84.211 1:25.972/ 2:05.896 2:32.868 2:28.261/ 2026 Nova Proto NP01 ATM Bardahl Bagno a Ripoli Tuscany - Italy
4 47 Unlimited - Super Unlimited 3 Diego Degasperi 8:57.388 80.389 1:33.849 2:08.245 2:36.657 2:38.637 2018 Nova Proto NP01 Bardahl Trento - Italy
5 28 Open Wheel 1 Dan Novembre 9:01.689 79.751/ 1:32.570/ 2:15.620/ 2:37.497/ 2:36.002/ 2013 Wolf GB08S TC Special Colorado Springs CO - USA
6 122 Pikes Peak Open 1 Billy Johnson R 9:12.723 78.158/ 1:38.130/ 2:12.390/ 2:40.010/ 2:42.193/ 2015 Porsche GT3 Turbo Cup - LUCY Loxahatchee FL - USA
7 18 Open Wheel 2 Codie Vahsholtz 9:16.344 77.650 1:38.167 2:12.169/ 2:44.752 2:41.256 2013 Ford Open Woodland Park CO - USA
8 17 Pikes Peak Open 2 Jimmy Ford 9:23.882 76.612 1:38.555 2:14.817 2:45.747 2017 Ford Mustang Georgetown CO - USA
9 3 Time Attack 1 1 JR Hildebrand 9:30.104 75.776/ 2:44.395/ 2:45.658/ 2026 Chevrolet Corvette ZR1X Boulder CO - USA
10 31 Open Wheel 3 Mirl Swan 9:30.320 75.747 1:39.572 2:16.153 2:44.644 2:49.951 2006 Swift 016 Formula Atlantic Stilwell KS - USA
11 11 Time Attack 1 2 Jeff Zwart 9:44.189 73.949 2:52.948 2019 Porsche GT2 RS Clubsport Aspen CO - USA
12 000 Time Attack 1 3 David Donner 9:53.740 72.759 2:50.361 2:54.753 2022 Porsche Turbo S Colorado Springs CO - USA
13 6 Pikes Peak Open 3 Valentin Simonet R 9:59.903 72.012 2:50.856 2:56.517 2015 Renault RS 01 Bayonne - France
14 33 Unlimited - Super Unlimited 4 Henry Hill 10:06.352 71.246 1:46.137 2:26.600 2:56.183 2:57.432 2021 Wolf Racing Cars GB08 Extreme Cedar City UT - USA
15 178 Unlimited - Production Based 2 Tom Tang 10:06.413 71.239 1:46.230 2:24.341 3:00.275 2:55.567 2002 BMW E46 M3 Newark CA - USA
16 69 Open Wheel 4 Yuri Kouznetsov 10:07.995 71.053 1:47.470 2:23.907 2:57.088 2:59.530 2014 Apex Auto Works Apexocet Manvel TX - USA
17 9 Time Attack 1 4 Emelia Hartford 10:11.018 70.702 1:48.816/ 2:30.434/ 2:53.618 2:58.150 2026 Chevrolet Corvette Los Angeles CA - USA
18 282 Pikes Peak GT4 Trophy by Yokohama - Turbo 1 Laura Hayes 10:17.538 69.955/ 2:58.845/ 3:01.048/ 2022 Toyota Supra GT4 EVO2 Inman SC - USA
19 231 Unlimited - Production Based 3 Cole Powelson 10:18.356 69.863 1:50.522 2:25.102 2:56.492 3:06.240 2025 Stryker RXX Cottonwood Heights UT - USA
20 112 Pikes Peak GT4 Trophy by Yokohama - Turbo 2 Catesby Jones R 10:24.719 69.151 3:02.299 3:00.567/ 2025 BMW M4 GT4 EVO Ft Lauderdale FL - USA
21 65 Open Wheel 5 Rodney OMaley 10:28.629 68.721 1:48.741 2:28.858 3:00.105 3:10.925 2018 OMaley Special Spec VIII Colorado Springs CO - USA
22 281 Time Attack 1 5 Zachary Sober 10:28.728 68.710 1:53.902/ 2:31.489/ 2:58.994 3:04.343 2013 Subaru Impreza WRX STI Houston TX - USA
23 44 Unlimited - Production Based 4 Jim Morris R 10:33.104 68.235 1:53.910 2:29.141 3:04.625 3:05.428 2014 Volkswagen Golf Coventry Warwickshire - GB
24 40 Time Attack 1 6 Daijiro Yoshihara 10:33.174 68.228 1:52.741/ 2:32.206/ 3:04.194 3:04.033 2023 Acura Integra Type-S Torrance CA - USA
25 77 Pikes Peak Open 4 Nuno Caetano 10:33.339 68.210 1:50.000 2:29.124 3:06.669 3:07.546 2016 Porsche Cayman GT4 Clubsport London UK - GB
26 269 Unlimited - Production Based 5 Shawn Bassett 10:35.224 68.008 1:54.955 2:32.780 3:01.537 3:05.952 1972 Datsun 240Z Mount Dora FL - USA
27 88 Time Attack 1 7 Maciej Serafin R 10:36.507 67.870 1:52.844/ 2:31.670/ 3:05.624 3:06.369 2019 Honda Civic TCR - JAS Gorlice - Poland
28 121 Pikes Peak GT4 Trophy by Yokohama - Turbo 3 Carlos de Quesada R 10:37.279 67.788 1:54.429/ 2:30.253/ 3:04.649 3:07.948 2024 BMW M4 GT4 EVO Tampa FL - USA
29 888 Time Attack 1 8 Raymund Guerrero 10:37.480 67.767 1:57.135/ 2:27.979/ 2:59.515 3:12.851 2019 Porsche GT2RS Clubsport Missouri City TX - USA
30 50 Time Attack 1 9 Kathryn Mead 10:38.163 67.694 1:53.722/ 2:30.796/ 3:00.544 3:13.101 2019 Porsche GT2RS Clubsport Santa Fe NM - USA
31 429 Time Attack 1 10 Scott Crouch 10:42.022 67.287 1:53.596/ 2:32.662/ 3:05.439 3:10.325 2014 Subaru WRX Boulder CO - USA
32 81 Pikes Peak GT4 Trophy by Yokohama - NA 1 Clint Vahsholtz 10:42.790 67.207/ 1:53.973/ 3:07.455/ 2022 Porsche GT4 Woodland Park  CO - USA
33 96 Pikes Peak Open 5 Andy Kingsley 10:45.092 66.967 1:50.733 2:33.605 3:07.240 3:13.514 2002 Porsche 911 GT-R Pikes Peak Buena Vista CO - USA
34 413 Pikes Peak GT4 Trophy by Yokohama - Turbo 4 Zach Lumsden 10:45.131 66.963 1:53.083/ 2:35.712/ 3:08.838 2025 BMW M4 GT4 EVO Littleton CO - USA
35 115 Pikes Peak GT4 Trophy by Yokohama - NA 2 Tad Cusack 10:51.109 66.348 1:56.919 2:35.730/ 3:08.540/ 3:09.920 2024 Porsche 718 GT4 RS Clubsport Wimberley TX - USA
36 141 Pikes Peak Open 6 Tracy Gaudu 10:54.016 66.053 1:55.310 2:35.611 3:10.256 3:12.839 2008 Chevrolet Corvette Z06 Johnson City TN - USA
37 316 Unlimited - Super Unlimited 5 Eli Olivas 10:55.986 65.855 1:57.181 2:37.313 3:07.217 3:14.275 2024 Superlite Aero Fountain CO - USA
38 98 Unlimited - Production Based 6 Kurt Dieker R 10:57.768 65.677 1:55.974 2:33.295 3:07.453 3:21.046 1965 Ford Mustang Fastback Maize KS - USA
39 117 Pikes Peak Open 7 Trevor Aweida 11:01.096 65.346 1:58.925 2:37.904 3:11.515 3:12.752 1984 Audi 4000 Quattro Boulder CO - USA
40 24 Pikes Peak Open 8 David Meyer 11:01.887 65.268 2:02.865 2:38.669 3:06.158 3:14.195 2016 Palatov D2tt Peyton CO - USA
41 66 Pikes Peak Open 9 Dan Aweida 11:07.050 64.763 1:56.937 2:38.559 3:15.358 3:16.196 2012 Ford Boss 302S Boulder CO - USA
42 25 Unlimited - Production Based 7 Jeremy Lowder 11:09.497 64.526 1:54.940 2:34.919 3:05.436 3:34.202 2019 Chevrolet Camaro Middlesex  NJ - USA
43 144 Unlimited - Production Based 8 Kyle Wilder 11:22.410 63.305 2:02.580 2:42.637 3:14.378 3:22.815 2019 Chevrolet SS 1LE Corona CA - USA
44 128 Unlimited - Super Unlimited 6 Scott Birdsall 11:24.508 63.111 2:00.278 2:39.036 3:19.380 3:25.814 2016 Chevrolet Camaro TA2 Santa Rosa CA - USA
45 73 Pikes Peak Open 10 Christian Ghimbos 11:30.167 62.594 2:03.395 2:39.665 3:18.986 3:28.121 2012 Audi TT RS Magnolia  TX - USA
46 13 Pikes Peak Open 11 JT Taylor 11:30.770 62.539 2:07.837 2:43.956 3:16.066 3:22.911 1967 Dodge Coronet R-T Fountain CO - USA
47 78 Pikes Peak Open 12 Kash Singh 11:35.287 62.133 2:05.305 2:46.316 3:22.060 3:21.606 2017 Ford Mustang Las Vegas NV - USA
48 42 Unlimited - Super Unlimited 7 Danny Aitken 11:36.231 62.048 2:03.565 2:37.902 3:19.305 3:35.459 2001 Reynard Indy Car Pagosa Springs CO - USA
49 32 Unlimited - Super Unlimited 8 John Annunziata R 11:38.132 61.879 2:11.330 2:41.993 3:14.102 3:30.707 2025 Wolf Extreme Sandy UT - USA
50 146 Pikes Peak Open 13 Robert Dahm 11:40.456 61.674 1:55.679 2:40.447 3:30.330 3:34.000 1993 Mazda RX-7 Ontario CA - USA
51 19 Open Wheel 6 Earl OMaley 11:41.540 61.579 2:02.600 2:44.116 3:23.063 3:31.761 2015 OMaley Special Spec V Colorado Springs CO - USA
52 212 Pikes Peak Open 14 Matus Huska 11:42.152 61.525 2:07.661 2:45.250 3:12.560 3:36.681 2010 Audi TTS Parker CO - USA
53 30 Pikes Peak Open 15 Philippe Marion 11:49.513 60.887 2:06.904 2:47.528 3:21.455 3:33.626 2013 Porsche 911 GT2 Paris - France
54 46 Pikes Peak Open 16 Josh Tenge 11:55.677 60.362 2:08.996 2:50.025 3:22.924 3:33.732 2012 Audi TTRS Larkspur CO - USA
55 67 Exhibition - Ultra4 USA 1 Loren Healy R 12:03.795 59.685/ 2:12.163/ 3:30.237/ 2021 Ford Bronco Farmington NM - USA
56 68 Pikes Peak Open 17 Ben Ryan 12:05.728 59.526 2:09.500 2:51.937 3:27.451 3:36.840 1968 Plymouth Roadrunner Arvada CO - USA
57 151 Time Attack 1 11 Rob Wilmoth R 12:19.508 58.417 2:11.125/ 2:48.627/ 3:25.144 3:54.612 2018 Audi RS3 Apex NC - USA
58 41 Pikes Peak Open 18 Nick Plocienik R 12:25.605 57.940 2:01.312 2:41.595 3:42.446 4:00.252 2023 Chevrolet ZL1 1LE Hamel MN - USA
59 16 Pikes Peak Open 19 Alex Kim 12:26.968 57.834 2:17.237 3:02.383 3:33.823 3:33.525 1987 Audi S1 Pikes Peak Tribute Holladay UT - USA
60 757 Time Attack 1 12 Ernie Ramirez 12:27.165 57.819 1:59.146/ 2:35.799/ 3:43.320 4:08.900 2013 Mitsubishi Evolution Aurora CO - USA
61 223 Time Attack 1 13 Ryan Cheek 12:27.449 57.797 2:06.384/ 2:55.516/ 3:39.640 3:45.909 2008 Ford FR500S Black Mountain NC - USA
62 101 Exhibition - Ultra4 USA 2 Paul Wolff R 12:35.300 57.196 2:12.925 3:00.141/ 3:44.381/ 3:37.853 2018 UFO 4400 Truck Alton IL - USA
63 14 Exhibition - Ultra4 USA 3 Casey Currie R 12:50.100 56.097 2:22.190 3:02.015/ 3:38.753/ 3:47.142 2025 Jeep Gladiator Norco CA - USA
64 64 Pikes Peak Open 20 Chikara Kamiko 13:04.835 55.043 2:21.277 3:05.923 3:49.549 3:48.086 1991 Nissan Pulsar GTI-R Tokyo - Japan
65 447 Exhibition - Ultra4 USA 4 Phillip McGilton R 13:17.706 54.155 2:18.292 3:09.273/ 3:57.828/ 3:52.313 2020 Campbell Enterprises Tuscaloosa AL - USA
66 720 Unlimited - Super Unlimited 9 Patrick Culligan --.--- 1:48.909 2:23.120 2:48.526 2026 The Nighthawk Pikes Peak Special Golden CO - USA
67 22 Unlimited - Production Based 9 Dominick Tapia --.--- 1:43.155 2:24.165 2:59.565 2003 Mitsubishi Evolution Colorado Springs CO - USA
68 2 Pikes Peak Open 21 David Hackl --.--- 1:54.677 2:37.498 5:11.292 1983 Audi Quattro Grand Lake CO - USA
69 23 Pikes Peak Open 22 Akira Kameyama --.--- 3:22.206 4:37.189 1992 Skyline GT-R BNR32 Sano Tochigi - Japan
70 7 Pikes Peak Open 23 Bruce Jouanny --.--- 2026 Ligier JS2R St Martin de Valgalgues - France
71 26 Unlimited - Super Unlimited 10 Franco Caruso R --.--- 2018 Nova Proto NP01 Bardahl Comiso Sicily - Italy
All
Exhibition - Ultra4 USA | Open Wheel | Pikes Peak GT4 Trophy by Yokohama - NA| Pikes Peak GT4 Trophy by Yokohama - Turbo | Pikes Peak Open | Time Attack 1 | Unlimited - Production | Unlimited - Super Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results