Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Car Hometown
6 122 Pikes Peak Open 1 Billy Johnson R 9:12.723 78.158/ 1:38.130/ 2:12.390/ 2:40.010/ 2:42.193/ 2015 Porsche GT3 Turbo Cup - LUCY Loxahatchee FL - USA
8 17 Pikes Peak Open 2 Jimmy Ford 9:23.882 76.612 1:38.555 2:14.817 2:45.747 2017 Ford Mustang Georgetown CO - USA
13 6 Pikes Peak Open 3 Valentin Simonet R 9:59.903 72.012 2:50.856 2:56.517 2015 Renault RS 01 Bayonne - France
25 77 Pikes Peak Open 4 Nuno Caetano 10:33.339 68.210 1:50.000 2:29.124 3:06.669 3:07.546 2016 Porsche Cayman GT4 Clubsport London UK - GB
33 96 Pikes Peak Open 5 Andy Kingsley 10:45.092 66.967 1:50.733 2:33.605 3:07.240 3:13.514 2002 Porsche 911 GT-R Pikes Peak Buena Vista CO - USA
36 141 Pikes Peak Open 6 Tracy Gaudu 10:54.016 66.053 1:55.310 2:35.611 3:10.256 3:12.839 2008 Chevrolet Corvette Z06 Johnson City TN - USA
39 117 Pikes Peak Open 7 Trevor Aweida 11:01.096 65.346 1:58.925 2:37.904 3:11.515 3:12.752 1984 Audi 4000 Quattro Boulder CO - USA
40 24 Pikes Peak Open 8 David Meyer 11:01.887 65.268 2:02.865 2:38.669 3:06.158 3:14.195 2016 Palatov D2tt Peyton CO - USA
41 66 Pikes Peak Open 9 Dan Aweida 11:07.050 64.763 1:56.937 2:38.559 3:15.358 3:16.196 2012 Ford Boss 302S Boulder CO - USA
45 73 Pikes Peak Open 10 Christian Ghimbos 11:30.167 62.594 2:03.395 2:39.665 3:18.986 3:28.121 2012 Audi TT RS Magnolia  TX - USA
46 13 Pikes Peak Open 11 JT Taylor 11:30.770 62.539 2:07.837 2:43.956 3:16.066 3:22.911 1967 Dodge Coronet R-T Fountain CO - USA
47 78 Pikes Peak Open 12 Kash Singh 11:35.287 62.133 2:05.305 2:46.316 3:22.060 3:21.606 2017 Ford Mustang Las Vegas NV - USA
50 146 Pikes Peak Open 13 Robert Dahm 11:40.456 61.674 1:55.679 2:40.447 3:30.330 3:34.000 1993 Mazda RX-7 Ontario CA - USA
52 212 Pikes Peak Open 14 Matus Huska 11:42.152 61.525 2:07.661 2:45.250 3:12.560 3:36.681 2010 Audi TTS Parker CO - USA
53 30 Pikes Peak Open 15 Philippe Marion 11:49.513 60.887 2:06.904 2:47.528 3:21.455 3:33.626 2013 Porsche 911 GT2 Paris - France
54 46 Pikes Peak Open 16 Josh Tenge 11:55.677 60.362 2:08.996 2:50.025 3:22.924 3:33.732 2012 Audi TTRS Larkspur CO - USA
56 68 Pikes Peak Open 17 Ben Ryan 12:05.728 59.526 2:09.500 2:51.937 3:27.451 3:36.840 1968 Plymouth Roadrunner Arvada CO - USA
58 41 Pikes Peak Open 18 Nick Plocienik R 12:25.605 57.940 2:01.312 2:41.595 3:42.446 4:00.252 2023 Chevrolet ZL1 1LE Hamel MN - USA
59 16 Pikes Peak Open 19 Alex Kim 12:26.968 57.834 2:17.237 3:02.383 3:33.823 3:33.525 1987 Audi S1 Pikes Peak Tribute Holladay UT - USA
64 64 Pikes Peak Open 20 Chikara Kamiko 13:04.835 55.043 2:21.277 3:05.923 3:49.549 3:48.086 1991 Nissan Pulsar GTI-R Tokyo - Japan
68 2 Pikes Peak Open 21 David Hackl --.--- 1:54.677 2:37.498 5:11.292 1983 Audi Quattro Grand Lake CO - USA
69 23 Pikes Peak Open 22 Akira Kameyama --.--- 3:22.206 4:37.189 1992 Skyline GT-R BNR32 Sano Tochigi - Japan
70 7 Pikes Peak Open 23 Bruce Jouanny --.--- 2026 Ligier JS2R St Martin de Valgalgues - France
All
Exhibition - Ultra4 USA | Open Wheel | Pikes Peak GT4 Trophy by Yokohama - NA| Pikes Peak GT4 Trophy by Yokohama - Turbo | Pikes Peak Open | Time Attack 1 | Unlimited - Production | Unlimited - Super Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results